
| Items | Specifications |
|---|---|
| Monitor | LG 27″ 4K 27UD68-P (US) (UK) |
| Monitor Lamp | LOFTer Screen Light Bar e-Reading LED Task Lamp (US) (UK) |
| Keyboard | Keychron K2 (US) |
| Mouse | Logitech MX Master 2S (US) (UK) |
| Deskmat | Eco-Friendly Natural Cork & Leather Double-Sided Office Desk Pad (US) (UK) |
| Wrist rest | Keyboard Wrist Rest Gaming (US) (UK) |
| Wireless Charger | Quezqa Wireless Charging Pad – 3 in 1 (US) (UK) |
| Speakers | Audioengine A2+ (US) (UK) with Audioengine Speaker Stands and Audioengine S8 Subwoofer (US) (UK) |
| Desk | IKEA Bekant Standing desk |
| Monitor Arm | VIVO Dual LCD Monitor Desk Mount (US) (UK) |
| Laptop Holder | VIVO Adjustable 11 to 17 inch Laptop Holder (US) |
| Webcam | Logitech C920 (US) (UK) |
| Tripod | Fotopro Flexible Camera Tripod (US) |
| PC | Sliger Sm560 with Ryzen 5 360, AsusB450i, 16GB DDR4, RTX 2060 Super |
| Laptop | 16″ Macbook Pro |
Our Comments:
This desk setup stood out to us because of its usage of very simple components. The setup is made for both a laptop input as well as a desktop input. Our guess is this user has his workflow split between both Mac and PC. The small form factor PC really helps his setup stand out from the rest.








